About ARPC

Home About us Our governance Senate Orders

Senate Orders

Entity Contracts The Senate Order on Entity Contracts (also known as the Murray Motion) requires agencies subject to the Public Governance, Performance and Accountability Act 2013 (Cth) (PGPA Act) to make available on the internet a list of contracts $100,000 (GST inclusive) or more, which are current or entered into during the previous 12 months.
1 January 2025 to 31 December 2025 PDF RTF
1 July 2024 to 30 June 2025 PDF RTF
1 January 2024 to 31 December 2024 PDF RTF
1 July 2023 to 30 June 2024 PDF RTF
1 January 2023 to 31 December 2023 PDF RTF
1 July 2022 to 30 June 2023 PDF RTF
1 January 2022 to 31 December 2022 PDF RTF
1 July 2021 to 30 June 2022 PDF RTF
1 January 2021 to 31 December 2021 PDF RTF
1 July 2020 to 30 June 2021 PDF RTF
1 January 2020 to 31 December 2020 PDF RTF
1 July 2019 to 30 June 2020 PDF RTF
1 January 2019 to 31 December 2019 PDF
1 July 2018 to 30 June 2019 PDF RTF
1 January 2018 to 31 December 2018 PDF RTF
1 July 2017 to 30 June 2018 PDF RTF
1 January 2017 to 31 December 2017 PDF
Indexed lists of departmental and agency files
The Senate Order on Indexed Lists of Departmental and Agency Files (also known as the Harradine Report) requires ARPC to make available on the internet an indexed list of the titles of all policy files created in the organisation every six months.
1 July 2024 to 31 December 2024 PDF RTF
1 January 2024 to 30 June 2024 PDF RTF
1 July 2023 to 31 December 2023 PDF RTF
1 January 2023 to 30 June 2023 PDF RTF
1 July 2022 to 31 December 2022 PDF RTF
1 January 2022 to 30 June 2022 PDF RTF
1 July 2021 to 31 December 2021 PDF RTF
1 January 2021 to 30 June 2021 PDF RTF
1 July 2020 to 31 December 2020 PDF RTF
1 January 2020 to 30 June 2020 PDF RTF
1 July 2019 to 31 December 2019 PDF
1 January 2019 to 30 June 2019 PDF RTF
1 July 2018 to 31 December 2018 PDF RTF
1 January 2018 to 30 June 2018 PDF RTF
1 July 2017 to 31 December 2017 PDF RTF
Login

Insurer logins to ARPC

PACE Login now requires Multi-Factor Authentication

ARPC has introduced Multi-Factor Authentication (MFA) to the PACE portal. This additional layer of protection helps safeguard your data and aligns with best practices for secure digital environments.

Cyclone Insurer Portal (PACE)

PACE Cyclone is ARPC’s Cyclone Reinsurance Pool (cyclone pool) insurer portal, which allows cyclone pool insurers to lodge their company information in a secure and user-friendly environment.

Terrorism Insurer Portal (PACE)

PACE Terrorism is ARPC’s new Terrorism Reinsurance Pool (terrorism pool) insurer portal, which allows terrorism pool insurers to lodge their company information in a secure and user-friendly environment.